PENEGAK (EXTRA CLASS) SSB CW MIXED
No. CALLSIGN Name 10m 15m 20m 40m 80m QSOs MULTs 1 MULTs 2 SCORE 10m 15m 20m 40m 80m QSOs MULTs 1 MULTs 2 SCORE SCORE MIXED
1 YB7LXI RIDUAN 12 34 55 492 141 734 63 2 47710 47710
2 YB1SNS Sunarso, SE 22 6 61 519 117 725 62 2 46400 46400
3 YB1CQU YAYAN AGUS SETIAWAN 0 0 54 510 120 684 60 2 42408 42408
4 YB1APD Ady Supriyadi 0 0 27 459 124 610 56 2 35380 35380
5 YB0ECT R PRIHANDOYO SE 6 6 39 513 0 564 58 2 33840 15 10 10 70 0 105 5 1 630 34470
6 YB1FEG H.ADE SYAEPUDIN, SPD.,MM 0 6 9 477 84 576 55 2 32832 32832
7 YB2CLC Edhy Sulisdiyanto 0 3 33 478 66 580 52 2 31320 0 0 10 70 0 85 6 1 595 31915
8 YB0BBJ Ali Soegiharto 6 10 37 423 87 563 54 2 31528 0 0 0 60 0 60 5 1 360 31888
9 YB7FQA EDI TARMIADI 3 3 18 426 118 568 52 2 30672 30672
10 YB3AJO Agus Wahyuono 0 0 42 484 84 610 48 2 30500 30500
11 YB3PBF SUKARDI 0 0 0 486 0 486 56 2 28188 28188
12 YB3ETY ANISSA HADIJAH SUARTINI 0 3 70 423 75 571 47 2 27979 27979
13 YB1EQI H.ASEP SI.SE.MM 0 0 6 447 114 567 46 2 27216 0 0 0 15 0 20 2 1 60 27276
14 YB5MB Mardiyan Bay 0 0 9 474 0 483 54 2 27048 27048
15 YB9BFQ RETNOWATI 3 6 61 379 69 518 45 2 24346 24346
16 YB9GGB DALISTHON 0 0 0 408 54 462 50 2 24024 24024
17 YB1NWP Nyoman W. Putra 0 0 3 459 0 462 46 2 22176 5 0 10 35 0 50 3 1 200 22376
18 YB9ENO I Gede Sandi. S.Sos 3 3 3 360 103 472 42 2 20768 20768
19 YB3BSB Achmad Kurniawan 0 0 55 354 27 436 43 2 19620 0 0 0 60 0 60 3 1 240 19860
20 YB1GRZ Wahyu S. Atmadja/Bayu 0 0 0 372 57 429 39 2 17589 0 0 0 10 0 10 1 1 20 17609
21 YB1MW Chandra Wiriadinata 0 0 6 309 61 376 44 2 17296 17296
22 YE3FBV SUGENG IMAM SANTOSO 3 6 97 556 159 821 18 2 16420 0 0 15 5 0 25 1 1 50 16470
23 YB1KQV TATI HERMIATI 0 3 12 324 54 393 35 2 14541 5 10 10 45 0 80 5 1 480 15021
24 YB9GDE LALU AZIS FARHAN 0 0 0 375 0 375 38 2 15000 15000
25 YB1FRI MUCHLAS.Y 0 0 0 354 0 354 37 2 13806 5 0 0 80 0 85 6 1 595 14401
26 YB4DCE dr.HARNADI ABUBAKAR, SpA 0 0 0 318 0 318 39 2 13038 13038
27 YB4FJF I GUSTI KETUT SATYAMERTA 0 0 0 312 0 312 36 2 11856 11856
28 YB1BMI RAHMAN BASJARATU 0 0 0 303 0 303 34 2 10908 10908
29 YB8EGI DRS. SYAHRIR ABDULLAH,SH. 0 0 0 318 0 318 32 2 10812 10812
30 YB7VAD MUSLIMIN 0 0 0 273 0 273 36 2 10374 10374
31 YB7VGB SUNARI 0 0 0 288 0 288 34 2 10368 10368
32 YB0AFE YOEL KARIYANTO 6 0 9 267 0 282 32 2 9588 9588
33 YB8ASY MUH. ASRI FATAHUDDIN 0 12 27 216 15 270 33 2 9450 9450
34 YB1LRG SOMA SOMANTRI 0 0 0 195 120 315 26 2 8820 8820
35 YB7VPM PURNOMO 0 0 0 273 0 273 30 2 8736 8736
36 YB3GFN BAMBANG HARMANTO 0 0 0 276 0 276 29 2 8556 8556
37 YB3PJY ANDIKA YUDHA KUSWORO 3 3 3 282 3 294 28 1 8526 8526
38 YB1GAL FIRMAN MUNTAKO 0 0 0 231 57 288 27 2 8352 8352
39 YB2TDP Totok Sukamto 0 0 0 186 84 270 28 2 8100 8100
40 YB8ACM A. CHAERIL MAKMUR, M.Pd 0 3 3 249 0 255 29 2 7905 7905
41 YB9AUY BAGUS YUDIK SUARDANA,SH 0 0 0 261 0 261 29 1 7830 7830
42 YB8ET MAX ENTENG TAHALELE 0 0 0 249 0 249 27 2 7221 7221
43 YB1IDC DIKMAN 0 0 0 195 0 195 30 2 6240 6240
44 YB1LBW IRWAN NASUTION 6 6 9 204 9 234 25 1 6084 6084
45 YB2SOW DONNY SUGIARTO 0 0 0 216 0 216 27 1 6048 6048
46 YB3CUG NIZAR JULIMARDI 0 0 15 174 18 207 23 1 4968 4968
47 YB1CFX WAHYU 13 10 25 163 3 214 20 2 4708 4708
48 YB1RYX HENDRO 0 6 0 156 24 186 23 2 4650 4650
49 YB8PVU MUCHTAR BAGENDA 0 0 0 189 0 189 21 2 4347 4347
50 YB1EIG ABDUL LATIF DULKARNAIN, S.PT 0 0 0 171 3 174 23 1 4176 4176
51 YB4GAS SURYA WIJAYA 0 0 0 156 0 156 24 2 4056 4056
52 YB4ECU ANSYORI EFENDI.SKM 0 0 3 177 0 180 20 1 3780 0 0 5 0 0 5 1 1 10 3790
53 YB2JBV AGUSTINUS MUNING S.S.AP 0 0 0 144 0 144 25 1 3744 3744
54 YB9YBB DEDY NOVAL 0 0 0 168 0 168 20 2 3696 3696
55 YB1IDB Jl.Taman Cimanggu Poncol No.25 Rt 1 / Rw 5 0 0 0 153 0 153 23 1 3672 3672
56 YE8HYV Harsono M.Djoeri 0 0 30 246 27 303 8 2 3030 0 0 10 65 0 75 1 2 225 3255
57 YB0NAN Nandang Prihantoro 0 0 0 141 0 141 21 1 3102 3102
58 YB2FCE TIMOTIUS SRI KABUL 0 0 0 148 0 148 18 2 2960 2960
59 YB7MD RAHMADI 0 0 0 162 0 162 16 2 2916 2916
60 YB1OYS ADE SLAMET 0 0 3 141 0 144 19 1 2880 2880
61 YE9CZY GEDE WIRAWAN 0 0 0 351 39 390 5 2 2730 2730
62 YB4IWD Najamudin Zaidan 0 0 0 129 0 129 19 2 2709 2709
63 YB5AXM YENDRIZAL 0 0 0 132 0 132 16 2 2376 2376
64 YB2BGU Firman Fridayanto 0 0 0 117 0 117 16 1 1989 0 0 0 60 0 60 5 1 360 2349
65 YE2DOR DRS.ENDARJA SULISTIYA 0 0 0 276 30 306 6 1 2142 0 0 0 70 0 70 1 1 140 2282
66 YB3GUS AGUS HARTOTO 6 6 6 114 6 138 15 1 2208 2208
67 YB8MTM SURYANTO 0 0 0 153 0 153 12 2 2142 2142
68 YB7BPI H.ISKANDAR 0 0 0 111 0 111 18 1 2109 2109
69 YB1GUE ERWIN CHAERUDIN 0 0 0 114 0 114 16 2 2052 2052
70 YB1FAQ ERNI CHAERANI 0 0 0 117 0 117 15 2 1989 1989
71 YB1HDR HENDRA RACHMAT 0 0 0 96 0 96 13 1 1344 1344
72 YB8NSL 0 0 0 84 0 84 11 2 1092 1092
73 YB8MJG LEONARDO GUNAWAN 0 0 0 75 0 75 11 2 975 0 0 0 25 0 25 0 1 25 1000
74 YB7LTE DODI HERTANTO 0 0 0 72 0 72 12 1 936 0 0 0 10 0 10 1 1 20 956
75 YE9EEY I GEDE DIMAS HERRY PRANATHA 6 9 12 213 15 255 2 1 765 765
76 YE2BKJ SURIPTO 0 0 0 141 0 141 3 1 564 0 0 0 30 0 30 1 1 60 624
77 YB2SLF A. CIPDARYANTO 0 0 0 69 0 69 7 1 552 0 0 0 20 0 20 2 1 60 612
78 YE4FDB EDDY RACHMAN 0 0 3 189 0 192 2 1 576 576
79 YE3AOV Imam Tri Hartanto 0 0 27 114 18 159 2 1 477 0 0 5 5 0 15 1 1 30 507
80 YE4IFB H.JUNAIRI, S.IP 0 0 0 111 0 111 2 2 444 444
81 YE8FOR IRSHAL 0 0 0 132 0 132 2 1 396 396
82 YB0AJM Adrianus Richard Gusanto 0 0 0 42 0 42 5 2 294 294
83 YE3ERL Ir. HARI SOEBAGIJO BS., MM 0 0 0 108 0 108 1 1 216 216
84 YE1AJH SAMIDIN 0 0 0 102 0 102 1 1 204 204
85 YE3FZR RIANTO 0 0 0 54 27 81 1 1 162 0 0 0 15 0 15 0 1 15 177
86 YB1CMZ Hendra 6 3 0 6 3 18 2 2 72 0 0 0 5 0 5 1 1 10 82
87 YE5NCQ AGUSTIAN HERLAMBANG 0 0 0 24 0 24 1 1 48 48
88 YB0RFS ISKANDAR 0 0 0 6 0 6 0 1 6 6
PENGGALANG (ADVANCED CLASS) SSB CW MIXED
No. CALLSIGN Name 10m 15m 20m 40m 80m QSOs MULTs 1 MULTs 2 SCORE 10m 15m 20m 40m 80m QSOs MULTs 1 MULTs 2 SCORE SCORE MIXED
1 YC1EBM Susiana Marlianti 33 31 64 519 153 800 50 2 41600 41600
2 YC1PIO IWAN SETIAWAN,M.PD 33 33 66 477 165 774 45 2 36378 36378
3 YC0ASO SURYA ADJI 27 25 55 405 123 635 42 2 27940 27940
4 YC1LGO Dadan Darwat 6 6 36 426 132 606 39 2 24846 24846
5 YC3BBM S RUDY BANDRIO 6 6 15 471 6 504 38 2 20160 20160
6 YF4SDF MUHARTO 6 3 45 537 153 744 21 2 17112 17112
7 YC8PST AMIRSON AMBOTARUMPU 0 3 27 429 0 459 35 2 16983 16983
8 YC8FIL LUKMAN HB 0 18 12 393 0 423 38 2 16920 16920
9 YC0NVU DIDI APANDI 6 16 49 390 15 476 32 2 16184 10 15 115 0 145 3 1 580 #REF! #REF!
10 YC8CPU ANDI IRWAN 0 0 0 420 0 420 36 2 15960 15960
11 YC7HSL H.SYAHRUL 0 0 0 414 0 414 30 2 13248 13248
12 YC5NVE INDARMEN, ST 0 0 0 360 0 360 32 2 12240 12240
13 YC8DVB SYAMSINAR 0 0 0 333 0 333 31 2 10989 10989
14 YF8FMM WAWAN MULIAWAN 0 0 0 480 0 480 19 2 10080 10080
15 YC9GYI HAFIFUDIN 0 0 0 324 0 324 29 2 10044 10044
16 YC1IFR PIPIN M. FIRMAN 0 0 3 318 54 375 25 1 9750 0 0 10 0 0 10 0 1 10 9760
17 YC1HQO AMBARI 0 0 0 333 0 333 27 2 9657 9657
18 YC8FPI SAHARUDDIN, SE. 0 0 0 300 30 330 25 2 8910 8910
19 YC1HFF Susi Marfia 0 0 0 316 0 316 26 2 8848 8848
20 YC6HUR RUDI SUTENDY 0 0 3 306 3 312 26 2 8736 8736
21 YC0AUN Iwan S. Malechi 0 0 0 318 0 318 26 1 8586 8586
22 YC9BVB I WAYAN SUARTANA 0 0 0 300 0 300 25 2 8100 8100
23 YF2BLL SUDARMADI 0 0 0 396 51 447 15 2 7599 7599
24 YC1CBY BOY INDRA PERMANA 0 0 6 279 60 345 19 2 7245 0 0 0 65 0 70 2 1 210 7455
25 YC9BPW KETUT SASTRAWAN 0 0 0 285 24 309 23 1 7416 7416
26 YF9BSZ I KETUT OLAS KARTIKA 6 3 66 342 33 450 14 2 7200 7200
27 YC1FGO Epen Supriadi 0 0 0 279 9 288 23 1 6912 0 0 0 50 0 50 2 1 150 7062
28 YC0EYA TAUFIK 0 0 0 228 37 265 20 2 5830 5830
29 YC7PZO ABDUL WAHID 0 0 0 249 0 249 21 2 5727 5727
30 YC1DBI Drs.Ano Gani Poniman.M,Si 0 0 0 225 30 255 20 2 5610 5610
31 YF8ADD YUSNAN SE 0 0 0 372 0 372 13 2 5580 5580
32 YC3BRJ DRI TEGUH YUSWANTO 3 3 3 253 3 265 19 2 5565 5565
33 YC1SEO THEODORUS SIDIK HERNOWO 0 0 0 213 0 213 22 2 5112 5112
34 YC1WEU Adi Ashodieq 0 0 0 216 0 216 20 2 4752 4752
35 YC0PGD UYE WARLIMAN 0 0 9 204 12 225 18 2 4500 4500
36 YF4SDS TRI YUGO EKO PRIYANTO SE 0 9 9 264 48 330 11 2 4290 4290
37 YC3MNT Mujianto 0 0 6 195 24 225 17 1 4050 4050
38 YF9DFZ I PUTU SELAMET 3 0 48 237 60 348 9 2 3828 3828
39 YC6BCA SAWIRMAN. Rodex 0 0 0 189 0 189 18 2 3780 3780
40 YC4SCR bambang karyanto 0 0 0 192 30 222 16 1 3774 3774
41 YC0IRH R.moch.hasanuddin 6 0 9 204 9 228 13 2 3420 3420
42 YC1LPR ABDUL BASIT BASTIAN 0 0 0 169 24 193 16 1 3281 3281
43 YC2PSJ DAVID D PRIYATMOKO, SH, MH 0 0 0 198 0 198 15 1 3168 3168
44 YC8MK H. ANDI AKRAM BASO 0 0 0 168 0 168 16 2 3024 3024
45 YC9GYR IBRAHIM 0 0 0 174 0 174 16 1 2958 2958
46 YF8FY AJIE MOESLIM 0 0 0 265 0 265 9 2 2915 2915
47 YC7NKN AULIYA SOFI AZMI 0 6 0 165 0 171 15 2 2907 2907
48 YC2BMC SUNARNO 0 0 0 156 0 156 17 1 2808 2808
49 YC3GRK MUDJONO 0 0 0 108 78 186 13 2 2790 2790
50 YC2JUP Djuprijanto 0 0 0 174 0 174 15 1 2784 2784
51 YF1BPC RANI RAHAYU 0 0 0 300 0 300 8 1 2700 2700
52 YC2AXD BAMBANG SURATO K. 0 0 0 165 0 165 15 1 2640 0 0 0 15 0 15 0 1 15 2655
53 YF9EBT I KADEK DWIPA YANA PUTRA 0 0 0 171 36 207 10 2 2484 2484
54 YC2USS EKO YULIANTO 0 0 0 123 27 150 13 2 2250 2250
55 YF9CPN PUTU WAHYU ARYA FRADITA 3 3 18 211 69 304 6 1 2128 2128
56 YF3EQO FURQON ROMDLONI 0 0 0 216 0 216 7 2 1944 1944
57 YF7SAC KIKY 0 0 0 240 0 240 6 2 1920 1920
58 YF1ACK YAN HERU SUSENO 0 0 0 267 0 267 6 1 1869 1869
59 YC5NBY ADEL AGUSTI 0 0 0 123 0 123 12 2 1722 1722
60 YC1GTQ adin fachrudin 0 0 0 132 0 132 12 1 1716 1716
61 YC9APS I Gede Sugih Artha 0 0 0 156 0 156 7 2 1404 1404
62 YF2CCP FADJAR WAHYU PRATOMO 0 0 0 189 0 189 5 2 1323 1323
63 YC1LHI ABDUL ROJAK, S.Pd 0 0 0 102 0 102 9 1 1020 1020
64 YF3ARV NUR ADI 0 0 0 129 0 129 5 2 903 903
65 YC2VDP HERMAN SATOTO 0 0 0 0 93 93 7 1 744 744
66 YC2VEW ERRY WAHYUNI 0 0 12 63 36 111 5 1 666 666
67 YC2LIF DANDY ALIF UTAMA 0 0 0 54 0 54 8 2 540 0 0 0 35 0 35 2 1 105 645
68 YC3FTY WAHYUDIANTO 0 0 0 78 0 78 7 1 624 624
69 YC1RJL M Anshor 15 9 12 45 6 87 5 2 609 609
70 YC9BCM I MADE LAKSANA SH 0 0 0 81 0 81 6 1 567 567
71 YF8RQN Mohamad Zein Botutihe 0 0 0 60 0 60 5 2 420 420
72 YF2BMX AGUNG SUNARYA, S.T. 0 0 0 93 0 93 2 2 372 0 0 0 10 0 10 0 1 10 382
73 YC1FHH MUHAMMAD JANANTO WP 6 16 12 36 6 76 4 1 380 380
74 YC8PAD YAIRUS DIAS SH 0 0 0 63 0 63 5 1 378 378
75 YF2ANO MOHAMAD ABDUL CHOIB NGAYIYI 0 0 0 60 6 66 2 1 198 198
76 YC1MCB AEP SAEPUDIN 0 0 0 45 0 45 3 1 180 180
77 YC2UTR ALOYSIUS KRISDIYANTO 0 0 0 27 0 27 1 1 54 0 0 0 40 0 40 1 1 80 134
78 YC2ATY PAULUS JULIANTO 0 0 0 33 0 33 2 1 99 99
79 YC1TJJ RETNO WAHYONO 0 0 0 18 0 18 2 1 54 54
80 YC4AWL IHSAN SATRIA 0 0 0 24 0 24 0 1 24 24
81 YC1CKR KAMALUDIN 0 0 0 12 0 12 0 1 12 12
82 YF1AQQ RIZAL SAFARI, A.Md 0 0 0 12 0 12 0 1 12 12
SIAGA (GENERAL CLASS) SSB CW MIXED
No. CALLSIGN Name 10m 15m 20m 40m 80m QSOs MULTs 1 MULTs 2 SCORE 10m 15m 20m 40m 80m QSOs MULTs 1 MULTs 2 SCORE SCORE MIXED
1 YD1SHY Marselino Sudarto Tukijan 43 0 0 618 180 841 45 2 39527 39527
2 YD4FYI TULUS RAHAYON 0 0 0 519 94 613 33 2 21455 0 0 0 55 0 55 1 1 110 21565
3 YD1FRU DUDIN KOHARUDIN S. 3 0 0 498 100 601 31 2 19833 0 0 0 130 0 130 4 2 780 20613
4 YD1ARO MOHAMAD ROHMATULOH 0 0 0 492 111 603 31 2 19899 19899
5 YG2AUI IMAM HOFUR 0 0 0 459 102 561 23 2 14025 14025
6 YD2GYO BAGIYO APRIYANTO 0 0 0 435 0 435 22 2 10440 10440
7 YG3CMS FERRY IRWANTO 0 0 0 510 0 510 18 2 10200 10200
8 YD1CHQ Budi supriyatno 0 0 0 367 0 367 25 2 9909 9909
9 YD2AQQ MAHMUD SAEFI, S.Pd, M.Pd 0 0 0 375 72 447 17 2 8493 8493
10 YD2UVK TRI DAYANTO 0 0 0 333 60 393 19 2 8253 8253
11 YD2VKR M Imam 0 0 0 312 0 312 22 1 7176 7176
12 YG1BZP OSFANEDI 0 0 0 381 0 381 14 2 6096 6096
13 YG9FXG IGUSTI NYOMAN ARYANATA 6 0 0 378 18 402 11 2 5226 5226
14 YD7HSC m. farhan 0 0 0 252 0 252 16 2 4536 4536
15 YG4SNG SAIFUL BAHCRI 0 0 0 324 0 324 11 2 4212 4212
16 YD2CWN MAHRIPUDIN 0 0 0 225 51 276 12 2 3864 3864
17 YD1RBC 0 0 0 249 0 249 13 2 3735 3735
18 YG1CCX Mara Anugerah S 0 0 0 240 6 246 13 2 3690 3690
19 YD9ALM KETUT SUNTAYA 0 0 0 222 57 279 10 2 3348 3348
20 YD2UNT Irfan awang septian 0 0 0 232 0 232 12 2 3248 3248
21 YD1SKA AMRULLOH HAKIEM 3 0 0 180 0 183 15 2 3111 3111
22 YG8AHJ M.Yasin 0 0 0 237 0 237 11 2 3081 3081
23 YD1JMP Drs.H. Jajat Sudrajat, M.Pd 0 0 0 192 0 192 14 1 2880 2880
24 YD2CVT Abdul Fatah 0 0 0 222 0 222 11 1 2664 2664
25 YD2TFN SRI KUSNI 0 0 0 171 0 171 13 2 2565 2565
26 YG1BWG Yusri Zulhansyah 0 0 0 228 57 285 7 2 2565 2565
27 YG4IKH Untung Fachrizal 0 0 0 255 0 255 9 1 2550 2550
28 YD1SNI YUWANTO ADI PRADHA, SH 0 0 0 150 0 150 14 2 2400 2400
29 YG1BWJ Ifan Ilhamy 0 0 0 213 33 246 7 2 2214 2214
30 YD2WAU ADJI DARMAWAN 0 0 0 216 0 216 8 1 1944 1944
31 YG1RAA Martin Gunawan 0 0 0 192 0 192 8 2 1920 1920
32 YD1SBC Setiawan Andi Nugroho 0 0 0 204 0 204 8 1 1836 0 0 0 35 0 35 1 1 70 1906
33 YD3AXD Nurul Burhan 0 0 0 178 0 178 9 1 1780 1780
34 YD1SIF OSMAN SITORUS 0 0 0 154 0 154 8 2 1540 1540
35 YG3ETQ MUNIRI HAMDANI 0 0 0 192 0 192 7 1 1536 1536
36 YG3BUP JUNUS BARATHAN SP.D 0 0 0 181 0 181 7 1 1448 1448
37 YG3BBB Nurwadi susanto 0 0 0 202 85 287 4 1 1435 1435
38 YG3CJU Opick 0 0 0 189 90 279 4 1 1395 0 0 0 20 0 20 0 1 20 1415
39 YG9CUL IKETUT SUMA 0 0 0 213 21 234 5 1 1404 1404
40 YD2VRU Muhammad Dary Satriokusumo 0 0 0 147 0 147 7 2 1323 1323
41 YG1BDX JANSEN FRANS 13 0 0 174 0 187 6 1 1309 1309
42 YD2RTG AGUS SUNARSO 0 0 0 165 21 186 6 1 1302 1302
43 YD0BYR TEMPA LOIDHA ARYOKO 6 0 0 132 6 144 7 1 1152 1152
44 YD6APA NASRUL DEDDI HAKIM 0 0 0 114 0 114 8 2 1140 1140
45 YG4IJV MARSADI 0 0 0 156 0 156 6 1 1092 1092
46 YD1RFP BRANDO MM 0 0 0 129 0 129 7 1 1032 1032
47 YD2IKD SENO AJI 0 0 0 126 0 126 7 1 1008 1008
48 YD1LQN SITI RAHAYU 0 0 0 120 0 120 7 1 960 960
49 YD1AXK suryanto 0 0 0 135 0 135 5 1 810 810
50 YD1DZK NURJAYA 0 0 0 114 0 114 6 1 798 798
51 YD3CQX REDY NURCAHYONO 0 0 0 117 0 117 5 1 702 702
52 YD1AJA Rubby Rachmat 6 0 0 87 6 99 5 1 594 594
53 YD9BLF I GUSTI WAYAN SUARYA 3 0 0 132 3 138 3 1 552 552
54 YD9IBF ACHMAD RAMLI ROKET 0 0 0 93 0 93 4 1 465 465
55 YG1CCK NYI RENI 0 0 0 108 0 108 3 1 432 432
56 YG4SAP WAZIR NURI 0 0 0 96 0 96 3 1 384 384
57 YD0AGF Agung Gunawan 0 0 0 72 0 72 4 1 360 360
58 YD2VLD Sunardi Dwiputranto 0 0 0 69 0 69 4 1 345 345
59 YD5ATI tegar adrian 0 0 0 54 0 54 4 2 324 324
60 YG4ICV Sutikno 0 0 0 81 0 81 3 1 324 324
61 YD2CLU HARI SETIAWAN HIDAYAT 0 0 0 96 0 96 2 1 288 288
62 YG3BYY Juari 0 0 0 57 0 57 3 2 285 285
63 YG4IJG Yan Taufik 0 0 0 90 0 90 2 1 270 270
64 YD0ATZ Leo Ediwijaya 0 0 0 60 0 60 3 1 240 240
65 YD1CQW FACHRUDDIN PRIYA WIBAWA 0 0 0 66 0 66 2 1 198 0 0 0 5 0 5 0 1 5 203
66 YD0BJQ Nestor Tacazily 0 0 0 60 0 60 2 1 180 180
67 YD1AGW AGUS GIRI WIDODO 0 0 0 18 39 57 2 1 171 171
68 YD2GSJ A.B JOKO ASMONO 0 0 0 33 0 33 1 1 66 0 0 0 40 0 40 1 1 80 146
69 YG1ATA ENDANG MAHBUB AHMAD 0 0 0 60 0 60 1 1 120 120
70 YD1CJD Sigit Iman Santoso 0 0 0 9 0 9 1 1 18 18
71 YD1DBE AGUS TAMAN SAPUTRA 0 0 0 9 0 9 1 1 18 18
DX SSB CW MIXED
No. CALLSIGN Name 10m- 15m 20m 40m 80m QSOs MULTs 1 MULTs 2 SCORE 10m 15m 20m 40m 80m QSOs MULTs 1 MULTs 2 SCORE SCORE MIXED
1 9W2BAF BAHTIAR MD SENAN 3 3 6 231 30 273 74 2 20748 20748
2 9M6MST MATHEWS MANGI 0 0 0 219 0 219 71 2 15987 15987
3 9V1PL Philip Lai 0 0 0 180 0 180 59 2 10980 10980
4 9M2DGA DIN MEGA 6 6 12 123 0 147 43 2 6615 6615
5 9M6IZZ ISKANDAR ABDULLAH@JANSON JUWILY 15 27 9 51 12 114 20 2 2508 2508
6 9W6WOT STEWARD DESOUZA STANISLAUS 0 3 0 69 0 72 21 2 1656 1656
7 9M6P PAPAR DXING & CONTEST TEAM 0 0 0 66 0 66 21 2 1518 1518
8 S60DE Darryl Ee 0 0 0 45 0 45 14 2 720 0 0 0 10 0 10 2 1 30 750
9 N8OO Victor Petcherkin 0 0 0 36 0 36 12 1 468 0 0 0 10 0 10 1 1 20 488
10 A65DX Igor Slakva 0 0 0 37 0 37 9 2 407 407
LOGSHET ERROR (CHECK LOG) SSB CW MIXED
No. CALLSIGN Name 10m 15m 20m 40m 80m QSOs MULTs 1 MULTs 2 SCORE 10m 15m 20m 40m 80m QSOs MULTs 1 MULTs 2 SCORE SCORE MIXED
1 YB4FZK FATHURRACHMAN 0 0 0 0 0 0 0 0 0 0
2 YB9JIP SAHWAN 0 0 0 0 0 0 0 0 0 0
3 YC0BRD GIANESHA PRATAMA 0 0 0 0 0 0 0 0 0 0
4 YC1LMB MD ADRIANA 0 0 0 0 0 0 0 0 0 0
5 YC1RGK PAULUS TRI DARMINTO 0 0 0 0 0 0 0 0 0 0
6 YC1RHC Martin Hardiono 0 0 0 0 0 0 0 0 0 0
7 YC2UGE TRI HARSANA 0 0 0 0 0 0 0 0 0 0
8 YC3CKV NANANG EKONOTO 0 0 0 0 0 0 0 0 0 0
9 YC3VID DAVID 0 0 0 0 0 0 0 0 0 0
10 YC4XAM bambang karyanto 0 0 0 0 0 0 0 0 0 0
11 YC7HPF ABDULLAH SYAFIE 0 0 0 0 0 0 0 0 0 0
12 YC8IEL dr. Muhammad Rum Marewa 0 0 0 0 0 0 0 0 0 0
13 YD0BMU BALI SUGIANTORO 0 0 0 0 0 0 0 0 0 0
14 YD1AJH wilisaefudin 0 0 0 0 0 0 0 0 0 0
15 YD1CLD APIP HAPIDIN 0 0 0 0 0 0 0 0 0 0
16 YD2DEY HARI SASONGKO 0 0 0 0 0 0 0 0 0 0
17 YD3CKA ISMAIL 0 0 0 0 0 0 0 0 0 0
18 YE3AJJ SUGENG SUBROTO 0 0 0 0 0 0 0 0 0 0
19 YE7LTN SAID ABD RAHMAN. SE, M.IP 0 0 0 0 0 0 0 0 0 0
20 YF3AQV TOTOK PRIYANTO 0 0 0 0 0 0 0 0 0 0
21 YF3FYQ AGUS SLAMET WIBOWO 0 0 0 0 0 0 0 0 0 0
22 Drs.H. Jajat Sudrajat, M.Pd 0 0 0 0 0 0 0 0 0 0
CHECK LOG ( Logsheet error sudah diberikan kesempatan sampai akhir agustus untuk perbaikan, logsheet hanya digunakan sebagai check log dan akan mendapat sertifikat checklog )